Coming Soon! Mount Hebron Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | KOTI | NBC | TV | Klamath Falls, OR | (edit) Wiki |
2 | KTVL (K02CN) | CBS / CW | TX | Dunsmuir, CA | (edit) Wiki |
4 | DK04BT | TX | Dunsmuir, CA | (edit) Wiki | |
4 | DK04CM | TX | Weed, CA | (edit) Wiki | |
4 | K04KI | PBS | TX | Merrill, OR | (edit) Wiki |
4 | KOBI (K04HE) | NBC | TX | Yreka, CA | (edit) Wiki |
4 | KOTI (K04ES) | NBC | TX | Klamath Falls, OR | (edit) Wiki |
5 | KRCR-TV (K05BR) | ABC | TX | Dunsmuir, CA | (edit) Wiki Home Schedule Jobs Contact |
6 | KIXE-TV (K06GR) | PBS | TX | Weed, CA | (edit) Wiki |
6 | KTVL (K06GP) | CBS / CW | TX | Yreka, CA | (edit) Wiki |
7 | KTVL (K07PU) | CBS / CW | TX | Klamath Falls, OR | (edit) Wiki |
10 | KTVL | CBS / CW | TV | Medford, OR | (edit) Wiki |
13 | DK13FC | TX | Castella, CA | (edit) Wiki | |
13 | KDKF (K13UR) | ABC | TX | Klamath Falls, OR | (edit) Wiki |
13 | KIXE-TV (K08OB-D) | PBS | TX | Newell, CA | (edit) Wiki |
13 | KOTI | NBC | DT | Klamath Falls, OR | (edit) Wiki |
13 | KRCR-TV (K13LO) | ABC | TX | Yreka, CA | (edit) Wiki Home Schedule Jobs Contact |
13 | KSYS (K13PF) | PBS | TX | Pinehurst, OR | (edit) Wiki |
17 | KDRV (K17BA-D) | ABC | TX | Yreka, CA | (edit) Wiki |
22 | KFTS | PBS | TV | Klamath Falls, OR | (edit) Wiki |
25 | K25IM | TX | Medford, OR | (edit) Wiki | |
27 | KRCR-TV (K27BH) | ABC | TX | Lake Shastina, CA | (edit) Wiki Home Schedule Jobs Contact |
29 | KDKF | ABC | DT | Klamath Falls, OR | (edit) Wiki |
31 | KDKF | ABC | TV | Klamath Falls, OR | (edit) Wiki |
33 | KFTS | PBS | DT | Klamath Falls, OR | (edit) Wiki |
33 | KRCR-TV (K33DI) | ABC | TX | East Weed, CA | (edit) Wiki Home Schedule Jobs Contact |
35 | KIXE-TV (K19GL-D) | PBS | TX | Yreka, CA | (edit) Wiki |
35 | KTVL | CBS / CW | DT | Medford, OR | (edit) Wiki |
39 | K39DP | TX | Klamath Falls, OR | (edit) Wiki | |
41 | KFBI-LD (K41ID) | TX | Klamath Falls, OR | (edit) Wiki | |
41 | KMVU-DT (K41JB) | FOX | TX | Yreka, CA | (edit) Wiki |
42 | KQSX-LP | TX | Cal - Oregon, CA | (edit) Wiki | |
44 | KMVU-DT (K44DZ) | FOX | TX | Klamath Falls, OR | (edit) Wiki |
47 | KOBI (K47DV-D) | NBC | TX | South Yreka, CA | (edit) Wiki |
48 | K48HV | TX | Klamath Falls, OR | (edit) Wiki | |
49 | K49IG (K49IG) | TX | Yreka, CA | (edit) Wiki | |
52 | KDKF (K52AS) | ABC | TX | Altamont, OR | (edit) Wiki |
53 | KTVL (K53DY) | CBS / CW | TX | Yreka, CA | (edit) Wiki |
56 | K48HV | TX | Klamath Falls, OR | (edit) Wiki | |
58 | KTBN-TV (K58BG) | TBN | TX | Klamath Falls, OR | (edit) Wiki Home Schedule Jobs Contact |
60 | KTVL (K60BH) | CBS / CW | TX | Midland, OR | (edit) Wiki |
62 | KOTI (K36IB-D) | NBC | TX | Midland, OR | (edit) Wiki |
64 | DK64DK | TX | Yreka/Weed | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.